Stormbringer

Stormbringer is one of the Masters in Minion Masters. This master is unlocked by default.
Caption[edit]
Stormbringer hails from the same place as Volco, and is also suffused with the power of the weapon he wields - the deadly Stormbow.
One of the few heroes to embrace the nature of the game shows, he spends most of his time taking selfies and writing fan mail to himself...
Description[edit]
Stormbringer excels at everything that has to do with range!
Abilities[edit]
Basic Attack[edit]
- Fires bolts of lightning every 4 sec for 35 damage. Has a long range of 20.
Detailed:
Perk | Range | Attack speed | Damage | DPS |
---|---|---|---|---|
0 | 20 | 4.0 sec. | 35 | 8.75 |
1 | Global | 4,0 sec. | 35 | 8.75 |
3 | Global | 2,0 sec. | 35 | 17.5 |
Perks[edit]
Long Shot (Unlocks at 20 XP)
- Stormbringer gains global attack range.
Aerodynamics (Unlocks at 60 XP)
- All ranged friendlies gain Marksmanship
- +2 Range
Units affected:
Minions:
Name | Mana | Count | Health | Range | AOE Range | Damage | Attack Speed | Attack Delay | DPS | Move Speed | Flying | Hits Flying | Only Buildings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.T.INT | 2 | 1 | 80 | 6,000 | 25 | 1,100 | 400 | 22.72727 | 7 | No | Yes | No | |
Crossbow Dudes | 2 | 2 | 25 | 8,000 | 15 | 1,500 | 200 | 10.0 | 5 | No | Yes | No | |
Grenadier | 2 | 1 | 60 | 8,000 | 3,000 | 40 | 2,100 | 600 | 19.04762 | 5 | No | No | No |
Plasma Marines | 3 | 2 | 50 | 8,000 | 15 | 900 | 100 | 16.66667 | 5 | No | Yes | No | |
Sniper Scrat | 3 | 1 | 50 | 16,000 | 100 | 4,000 | 3,000 | 25.0 | 5 | No | Yes | No | |
Snake Druid | 3 | 1 | 60 | 8,000 | 25 | 1,000 | 400 | 25.0 | 2 | Yes | No | No | |
Xiao Long | 3 | 1 | 80 | 8,000 | 25 | 1,300 | 300 | 19.23077 | 7 | Yes | Yes | No | |
Tantrum Throwers | 3 | 2 | 100 | 9,000 | 15 | 1,500 | 600 | 10.0 | 5 | No | Yes | No | |
Bazooka Scrat | 3 | 1 | 60 | 12,000 | 200 | 3,000 | 433 | 66.66666 | 5 | No | Yes | Yes | |
Crystal Arcanist | 3 | 1 | 45 | 10,000 | 35 | 2,000 | 1,400 | 17.5 | 4 | No | Yes | No | |
Crystal Archers | 3 | 2 | 45 | 12,000 | 25 | 2,000 | 1,500 | 12.5 | 4 | No | Yes | No | |
Drone Walker | 4 | 1 | 150 | 8,000 | 45 | 1,100 | 200 | 40.90909 | 5 | No | Yes | No | |
Priestess | 4 | 1 | 150 | 6,000 | 20 | 1,400 | 600 | 14.28571 | 2 | No | Yes | No | |
Spear Throwers | 4 | 4 | 100 | 9,000 | 15 | 1,500 | 600 | 10.0 | 5 | No | Yes | No | |
Bounty Sniper | 4 | 1 | 50 | 16,000 | 100 | 4,000 | 3,000 | 25.0 | 5 | No | Yes | No | |
Shielded Crossbow Dudes | 4 | 3 | 25 | 8,000 | 15 | 1,500 | 200 | 10.0 | 5 | No | Yes | No | |
Cannon Roller | 4 | 1 | 135 | 6,000 | 120 | 2,000 | 600 | 60.0 | 5 | No | No | No | |
Crystal Sentry | 4 | 1 | 275 | 4,000 | 55 | 1,700 | 900 | 32.35294 | 4 | No | Yes | No | |
Drone Buzzers | 4 | 2 | 60 | 8,000 | 20 | 1,100 | 400 | 18.18182 | 7 | Yes | Yes | No | |
Fire Imp | 4 | 1 | 130 | 8,000 | 3,000 | 20 | 400 | 1,000 | 50.0 | 5 | No | No | No |
Sniper Squad | 5 | 2 | 50 | 16,000 | 100 | 4,000 | 3,000 | 25.0 | 5 | No | Yes | No | |
Succubus | 5 | 1 | 200 | 6,000 | 50 | 900 | 500 | 55.55556 | 5 | No | Yes | No | |
Spiritmancer | 5 | 1 | 200 | 10,000 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No | |
Blastmancer | 5 | 1 | 200 | 10,000 | 0 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No |
Wizard Puff | 5 | 1 | 130 | 8,000 | 60 | 1,800 | 900 | 33.33333 | 5 | No | Yes | No | |
Soul Stealer | 5 | 1 | 180 | 8,000 | 50 | 1,500 | 600 | 33.33333 | 5 | Yes | Yes | No | |
Styxi | 6 | 1 | 90 | 22,000 | 100 | 2,000 | 1,000 | 50.0 | 5 | No | Yes | No | |
Empowered Soul Stealer | 7 | 1 | 180 | 8,000 | 50 | 1,500 | 600 | 33.33333 | 5 | Yes | Yes | No | |
Harbinger | 7 | 1 | 270 | 14,000 | 250 | 5,000 | 4,000 | 50.0 | 3 | Yes | Yes | No |
Buildings:
Name | Mana | Count | Health | Range | AOE Range | Damage | Attack Speed | Attack Delay | DPS | Move Speed | Flying | Hits Flying | Only Buildings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghost Turret | 3 | 1 | 325 | 6,000 | 50 | 800 | 400 | 62.5 | 0 | No | No | No | |
Magma Cannon | 4 | 1 | 300 | 8,000 | 75 | 1,200 | 600 | 62.5 | 0 | No | Yes | No | |
Laser Turret | 5 | 1 | 350 | 11,000 | 40 | 1,400 | 1,000 | 28.57143 | 0 | No | Yes | No | |
Scrat Launcher | 5 | 1 | 400 | 25,000 | 100 | 3,000 | 400 | 33.33333 | 0 | No | Yes | Yes |
Lightning Reflexes (Unlocks at 120 XP)
- Stormbringer gains double attack speed.
History[edit]
- In Update 0.5.1 - Drone Walker (25 Nov, 2016) Stormbringer's second perk received the following changes:
- Marksmanship range buff reduced from 3 to 2
- In Update 73 - Demons Dragons (8 Aug, 2018) Stormbringer's Basic Attack's damage was increased from 30 to 40
- In Update 78 - Guardians of the Crystal Spire (9 Oct, 2018) Stormbringer's Basic Attack's damage was reduced from 40 to 35