King Puff

King Puff is one of the Masters in Minion Masters. This master is unlocked with 1500 Shards or 775 Rubies.
Caption[edit]
Puffs are small legendary creatures that bring happiness and amazingness to all who meet them! They live in between the fabric of reality and can puff in and out of existence as they see fit.
Nobody knows why this one is dressed as a king, or why his favorite weapon is throwing old pans and pieces of cheese at the opponent, but his magic is definitely powerful.
Description[edit]
King Puff is a trickster, he loves to confuse his opponents and keep bridge control just as he loves kingdom control.
Abilities[edit]
Basic Attack[edit]
- A slow but powerful attack dealing 75 damage to a single unit every 2.5sec, with a range of 8. (DPS: 30)
Perks[edit]
Trick Swap (Unlocks at 20 XP)
- Add the card Trick Swap to King Puffs deck.
- Swap the location of ALL minions on both bridges and stuns enemies for 4 sec.
- King Puff’s 4 and 5 mana Minion cards gain either Rage or Shield when played.
- The buff is randomly chosen, 50/50 for each.
- The buff is shown in your hand before you play the card.
- It only applies to Minion cards, not Minions spawned by Spells or Buildings.
Minion cards affected:
Name | Mana | Count | Health | Range | AOE Range | Damage | Attack Speed | Attack Delay | DPS | Move Speed | Flying | Hits Flying | Only Buildings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drone Walker | 4 | 1 | 150 | 8,000 | 45 | 1,100 | 200 | 40.90909 | 5 | No | Yes | No | |
Priestess | 4 | 1 | 150 | 6,000 | 20 | 1,400 | 600 | 14.28571 | 2 | No | Yes | No | |
Spear Throwers | 4 | 4 | 100 | 9,000 | 15 | 1,500 | 600 | 10.0 | 5 | No | Yes | No | |
Stun Lancers | 4 | 2 | 150 | 3,499 | 30 | 2,000 | 600 | 15.0 | 5 | No | No | No | |
Tranquil Shi-Hou | 4 | 1 | 420 | 1,499 | 60 | 1,600 | 800 | 37.5 | 5 | No | No | No | |
Whirly Scrat | 4 | 1 | 390 | 1,600 | 5,000 | 55 | 1,500 | 700 | 36.66667 | 5 | No | No | No |
Propeller Horde | 4 | 6 | 15 | 400 | 10 | 1,000 | 400 | 10.0 | 7 | Yes | Yes | No | |
Musketeer | 4 | 1 | 230 | 1,499 | 65 | 1,000 | 433 | 65.0 | 5 | No | No | No | |
Ghost | 4 | 1 | 100 | 1,000 | 0 | 3,500 | 3,500 | 0.0 | 5 | Yes | Yes | No | |
Undying Skeleton | 4 | 1 | 300 | 560 | 50 | 2,000 | 600 | 25.0 | 4 | No | No | No | |
Bounty Sniper | 4 | 1 | 50 | 16,000 | 100 | 4,000 | 3,000 | 25.0 | 5 | No | Yes | No | |
Morgrul the Swarmer King | 4 | 1 | 240 | 400 | 0 | 35 | 1,500 | 1,000 | 23.33333 | 7 | No | No | No |
Rammer | 4 | 1 | 350 | 1,600 | 180 | 3,000 | 400 | 60.0 | 10 | No | No | Yes | |
Lone Wolf | 4 | 1 | 350 | 400 | 70 | 2,000 | 600 | 35.0 | 5 | No | No | No | |
Shielded Crossbow Dudes | 4 | 3 | 25 | 8,000 | 15 | 1,500 | 200 | 10.0 | 5 | No | Yes | No | |
Cannon Roller | 4 | 1 | 135 | 6,000 | 120 | 2,000 | 600 | 60.0 | 5 | No | No | No | |
Crystal Sentry | 4 | 1 | 275 | 4,000 | 55 | 1,700 | 900 | 32.35294 | 4 | No | Yes | No | |
Drone Buzzers | 4 | 2 | 60 | 8,000 | 20 | 1,100 | 400 | 18.18182 | 7 | Yes | Yes | No | |
Fire Imp | 4 | 1 | 130 | 8,000 | 3,000 | 20 | 400 | 1,000 | 50.0 | 5 | No | No | No |
Flightless Dragons | 4 | 3 | 100 | 600 | 50 | 1,000 | 600 | 50.0 | 5 | No | No | No | |
Prowler | 5 | 1 | 310 | 400 | 85 | 1,500 | 1,000 | 56.66667 | 7 | No | No | No | |
Scott The Sensitive Savage | 5 | 1 | 600 | 600 | 65 | 700 | 400 | 92.85714 | 6 | No | No | No | |
Scrat Tank | 5 | 1 | 700 | 400 | 60 | 2,000 | 700 | 30.0 | 4 | No | No | No | |
Sniper Squad | 5 | 2 | 50 | 16,000 | 100 | 4,000 | 3,000 | 25.0 | 5 | No | Yes | No | |
Succubus | 5 | 1 | 200 | 6,000 | 50 | 900 | 500 | 55.55556 | 5 | No | Yes | No | |
Living Statue | 5 | 1 | 1,200 | 2,500 | 140 | 3,000 | 1,500 | 46.66667 | 2 | No | No | Yes | |
Spiritmancer | 5 | 1 | 200 | 10,000 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No | |
Crystal Construct | 5 | 1 | 800 | 800 | 60 | 6,000 | 3,000 | 10.0 | 4 | No | No | No | |
Blastmancer | 5 | 1 | 200 | 10,000 | 0 | 4 | 300 | 100 | 13.33333 | 5 | No | Yes | No |
Defenso Chopper | 5 | 1 | 450 | 2,000 | 50 | 2,800 | 600 | 17.85714 | 4 | No | No | No | |
Wizard Puff | 5 | 1 | 130 | 8,000 | 60 | 1,800 | 900 | 33.33333 | 5 | No | Yes | No | |
Divine Warrior | 5 | 1 | 350 | 400 | 70 | 2,000 | 600 | 35.0 | 5 | No | No | No | |
Soul Stealer | 5 | 1 | 180 | 8,000 | 50 | 1,500 | 600 | 33.33333 | 5 | Yes | Yes | No | |
Gax the World Bomb | 5 | 1 | 25 | 450 | -1 | 175 | 10,000 | 500 | 17.5 | 5 | No | No | No |
Incubus | 5 | 1 | 300 | 400 | 60 | 1,000 | 600 | 60.0 | 5 | No | No | No | |
Legionnaires | 5 | 4 | 160 | 479 | 30 | 1,500 | 600 | 20.0 | 5 | No | No | No |
Bridge Shield (Unlocks at 120 XP)
- King Puff marks the bottom bridge and is immune to damage when controlling the marked bridge. Trick Swap moves the mark.
History[edit]
- In Update 12 - Blast Entry (5 Jan, 2017) King Puff's Second Perk was reworked:
- Before: King Puff summons a Mana Puff whenever he casts a spell.
- Now: Inspires all friendly minions on bridges giving them +25 damage.
- In Update 16 - Greetings Seasons! (7 Feb, 2017) King Puff's attack speed was reduced from 3s to 2.25s
- In Update 35 (5 Jul, 2017) King Puff's Basic Attack received the following changes:
- Attack speed increased from 2.25s to 2.5s
- Range reduced from 10 to 8
- In Update 45 - The First Step (28 Sep, 2017) King Puff's Third Perk was reworked:
- Before: King Puff is immune to damage when controlling a bridge
- Now: King Puff marks the bottom bridge and is immune to damage when controlling the marked bridge. Trick Swap moves the mark.
- In Update 58 - Frisky Friend Fiesta! (7 Feb, 2018)
- Before: Give friendly Minions on the Bridges Inspire (+25 damage)
- Now: King Puff’s 4 and 5 mana Minion cards gain either Rage or Shield when played.