Minion Masters Wiki
Register
Advertisement

This article is a stub. You can help Minion Masters Wiki by expanding it.

Future Present
FuturePresent
Overview
Mana cost: 8
Rarity: Rare
Faction: Slither
Type: Spell
Description: When used, it permanently replaces itself with another random 2-cost or higher card and reduces that card's mana cost by 2. The card changes with each play.
Flavor text: {{{flavortext}}}
Details
Count: {{{count}}}
Targets: {{{targets}}}
Health: {{{health}}}
Attack speed: {{{attackspeed}}} sec
Damage: {{{damage}}}
World damage: {{{worlddamage}}}
Master damage: {{{masterdamage}}}
Range: {{{range}}}
AOE Radius: {{{radius}}}
Movement speed: {{{speed}}}
Weight: {{{weight}}}
Production Speed: {{{productionspeed}}}
Healing per second: {{{healingpersecond}}}
Healing amount: {{{heal}}}
Duration: {{{duration}}} sec
Cast delay: {{{castdelay}}} sec
Copies allowed (in Team Battles): {{{copies}}}



Future Present is one of the Spell cards in Minion Masters.

Notes[]

Can not replace itself with Future Past or Future Present

Possible cards:

Minions:

Name Mana Count Health Range AOE Range Damage Attack Speed Attack Delay DPS Move Speed Flying Hits Flying Only Buildings
Bazooka Scrat 3 1 60 12,000 200 3,000 433 66.66666 5 No Yes Yes
Ghast 3 1 350 400 70 2,000 600 35.0 5 No No No
Crystal Arcanist 3 1 45 10,000 35 2,000 1,400 17.5 4 No Yes No
Crystal Archers 3 2 45 12,000 25 2,000 1,500 12.5 4 No Yes No
Tantrum Throwers 3 2 100 9,000 15 1,500 600 10.0 5 No Yes No
Brutish Betrayer 3 1 350 1,600 180 3,000 400 60.0 10 No No Yes
Cursebearer 3 1 300 560 50 2,000 600 25.0 4 No No No
Xiao Long 3 1 80 8,000 25 1,300 300 19.23077 7 Yes Yes No
Walking Blind Date 3 1 2 450 0 0 0 0.0 5 No No No
Warrior 3 1 350 400 70 2,000 600 35.0 5 No No No
Re-boomer 3 1 25 450 6,000 250 10,000 500 25.0 5 No No No
Sniper Scrat 3 1 50 16,000 100 4,000 3,000 25.0 5 No Yes No
Scrat Horde 3 10 15 320 10 1,000 400 10.0 7 No No No
Plasma Marines 3 2 50 8,000 15 900 100 16.66667 5 No Yes No
Dragon Whelp 3 1 100 479 50 1,000 600 50.0 7 Yes Yes No
Priestess 4 1 150 6,000 20 1,400 600 14.28571 2 No Yes No
Morgrul the Swarmer King 4 1 240 400 0 35 1,500 1,000 23.33333 7 No No No
Musketeer 4 1 230 1,499 65 1,000 433 65.0 5 No No No
Drone Buzzers 4 2 60 8,000 20 1,100 400 18.18182 7 Yes Yes No
Shielded Crossbow Dudes 4 3 25 8,000 15 1,500 200 10.0 5 No Yes No
Fire Imp 4 1 130 8,000 3,000 20 400 1,000 50.0 5 No No No
Tranquil Shi-Hou 4 1 420 1,499 60 1,600 800 37.5 5 No No No
Flightless Dragons 4 3 100 600 50 1,000 600 50.0 5 No No No
Spear Throwers 4 4 100 9,000 15 1,500 600 10.0 5 No Yes No
Undying Skeleton 4 1 300 560 50 2,000 600 25.0 4 No No No
Whirly Scrat 4 1 390 1,600 5,000 55 1,500 700 36.66667 5 No No No
Propeller Horde 4 6 15 400 10 1,000 400 10.0 7 Yes Yes No
Cannon Roller 4 1 135 6,000 120 2,000 600 60.0 5 No No No
Stun Lancers 4 2 150 3,499 30 2,000 600 15.0 5 No No No
Drone Walker 4 1 150 8,000 45 1,100 200 40.90909 5 No Yes No
Crystal Sentry 4 1 275 4,000 55 1,700 900 32.35294 4 No Yes No
Bounty Sniper 4 1 50 16,000 100 4,000 3,000 25.0 5 No Yes No
Lone Wolf 4 1 350 400 70 2,000 600 35.0 5 No No No
Rammer 4 1 350 1,600 180 3,000 400 60.0 10 No No Yes
Defenso Chopper 5 1 450 2,000 50 2,800 600 17.85714 4 No No No
Sniper Squad 5 2 50 16,000 100 4,000 3,000 25.0 5 No Yes No
Incubus 5 1 300 400 60 1,000 600 60.0 5 No No No
Scott The Sensitive Savage 5 1 600 600 65 700 400 92.85714 6 No No No
Crystal Construct 5 1 800 800 60 6,000 3,000 10.0 4 No No No
Prowler 5 1 310 400 85 1,500 1,000 56.66667 7 No No No
Living Statue 5 1 1,200 2,500 140 3,000 1,500 46.66667 2 No No Yes
Divine Warrior 5 1 350 400 70 2,000 600 35.0 5 No No No
Blastmancer 5 1 200 10,000 0 4 300 100 13.33333 5 No Yes No
Scrat Tank 5 1 700 400 60 2,000 700 30.0 4 No No No
Legionnaires 5 4 160 479 30 1,500 600 20.0 5 No No No
Wizard Puff 5 1 130 8,000 60 1,800 900 33.33333 5 No Yes No
Gax the World Bomb 5 1 25 450 -1 175 10,000 500 17.5 5 No No No
Soul Stealer 5 1 180 8,000 50 1,500 600 33.33333 5 Yes Yes No
Succubus 5 1 200 6,000 50 900 500 55.55556 5 No Yes No
Guardian 6 1 800 800 0 60 6,000 3,000 10.0 4 No No No
Demon Warrior 6 1 450 1,000 100 2,500 1,400 40.0 4 No No No
Wolf Among Sheep 6 4 160 479 30 1,500 600 20.0 5 No No No
Styxi 6 1 90 22,000 100 2,000 1,000 50.0 5 No Yes No
Blue Golem 7 1 800 1,500 200 2,000 1,000 100.0 2 No No No
Empowered Soul Stealer 7 1 180 8,000 50 1,500 600 33.33333 5 Yes Yes No
Harbinger 7 1 270 14,000 250 5,000 4,000 50.0 3 Yes Yes No
Dragon Pack 7 3 100 479 50 1,000 600 50.0 7 Yes Yes No
Troubadour 8 1 1,700 1,499 0 300 5,000 600 60.0 2 No No Yes
Commander Azali 8 1 800 1,000 150 2,300 800 65.21739 3 No No No
Colossus 9 1 1,200 2,600 5,500 275 4,000 2,000 68.75 2 No No No
Red Golem 9 1 800 1,500 200 2,000 1,000 100.0 2 No No No
Lord-Sentinel Thelec 10 1 500 800 70 1,300 700 53.84615 4 No No No

Buildings:

Name Mana Health Life Time Range AOE Range Damage Attack Speed Attack Delay DPS Hits Flying Only Buildings
Ghost Turret 3 325 30 6,000 50 800 400 62.5 No No
Healing Shrine 3 50 12 0 0 0 0 0.0 No No
Bridge Shrine 4 250 60 0 0 0 0 0.0 No No
Dragon Nest 4 250 35 0 0 0 0 0.0 No No
Magma Cannon 4 300 30 8,000 75 1,200 600 62.5 Yes No
Laser Turret 5 350 30 11,000 40 1,400 1,000 28.57143 Yes No
Swarmer Totem 5 350 60 0 0 0 0 0.0 No No
Scrat Launcher 5 400 30 25,000 100 3,000 400 33.33333 Yes Yes
Crossbow Guild 6 350 60 0 0 0 0 0.0 No No

Spells:

Name Mana Damage Delay Duration Radius AOE
Healing Fireball 3 0 2,000 0 6,000 Yes
Rampage 3 0 2,000 0 8,000 Yes
Stun Blast 3 0 1,000 5,000 5,000 Yes
Gambler's Ball 3 0 0 0 0 Yes
Netherstep 3 0 500 0 3,000 Yes
Gor'Rakk Sacrifice 3 0 1,000 0 0 No
Clear Skies 3 0 0 0 0 No
Sun Burn 3 100 1,000 1,000 3,000 Yes
Fireball 4 170 2,000 0 4,500 Yes
Lightning Bolt 4 0 0 0 0 No
Chain Lightning 4 100 1,500 0 8,000 Yes
Hypnotize 4 0 2,000 5,000 4,500 Yes
Cursed Fireball 4 170 2,000 0 4,500 Yes
Magma Storm 5 200 1,000 5,000 9,000 Yes
Beam of DOOM! 7 300 700 2,800 3,000 Yes
Howling Moon 7 0 500 0 0 No

History[]

  • Future Present was added in the game in Update 17 - Draft in the house (17 Feb, 2017)
  • In Update 1.47 - Into the Void (18 May 2023), the mana cost of Future Present was increased from 8 to 10.
  • In Update 1.49 - Vanguard (3 August 2023), Future Present received the following changes:
    • Mana cost reduced from 10 to 9
    • The generated card now changes each time it's played.
  • In Update 1.51 - Hail to the King (12 October 2023), the cost of Future Present was reduced from 9 to 8.
  • In Update 2.0 - Mountain Song (December 12, 2023), the rarity of Future Present was changed from Supreme to Rare.
Advertisement